Opportunities
Deals in flight, from the first conversation to signed.
Read only in the demo
Open pipeline
$262,500
7 open
Weighted
$132,400
By stage probability
Won, last 30 days
$52,500
Started by Ray
5
From website conversations
| Company | Owner | Next step | ||||
|---|---|---|---|---|---|---|
| Kestrel — campus shipments | Kestrel Academy | Lost | $9,000 | 12 Sept 2026 | Sam Reyes | Check in next spring |
| Lindqvist — two-person delivery | Lindqvist Interiors | Won | $18,500 | 3 Oct 2026 | Sam Reyes | First monthly review |
| Saltford — peak season uplift | Saltford Retail | Won | $34,000 | 16 Oct 2026 | Hannah Brooks | Kick-off with store operations |
| Atelier Nord — returns season | Atelier Nord | Proposal | $26,500 | 7 Nov 2026 | Sam Reyes | Proposal review with Sofie |
| Vantage — Ireland expansion | Vantage Tools | Proposal | $38,000 | 12 Nov 2026 | Hannah Brooks | Price the Dublin route |
| Harbourline — annual freight | Harbourline Supply | Meeting | $72,000 | 15 Nov 2026 | Hannah Brooks | Call with Priya on Friday |
| Coastal Parts — same-day pilot | Coastal Parts | Qualified | $18,000 | 22 Nov 2026 | Hannah Brooks | Send depot coverage map |
| Brightwater — clinical routes | Brightwater Health | Meeting | $44,000 | 26 Nov 2026 | Hannah Brooks | Share custody documentation |
| Meridian — renewal | Meridian Logistics | Negotiation | $52,000 | 1 Dec 2026 | Sam Reyes | Confirm consolidated invoicing |
| Ember — summer events | Ember Travel | New | $12,000 | 31 Dec 2026 | Sam Reyes | Check weekend driver availability |
Moving deals between stages is off in the demo.